Additional information
| Type | |
|---|---|
| Color | Black |
| Coat Sizes | Boys – 3 to 18 / Mens – 34 to 56 |
| Style | Tailcoat |
| Lapel Style | Peak |
| Top Collar Fabric | Fabric |
| Vent Style | Center |
| Fabric | Tropical Worsted Wool |
| Manufacturer Number | PM102 |
| Label | PM |
| Product Fit | Modern |
| Solid or Stripe Fabric | Solid |
| Model | Single Breasted |
| Front Buttons | 6 Buttons |
| Lapel Material | Satin |
| Coat Length | N/A |
| Pocket Style | No Pockets |
| Manufacturer | Paul Morrell |




Reviews
There are no reviews yet.